In accordance with the relevant law (124/2017) of the Italian civil code, we hereby publish the information regarding the contributions we have received from Italian public institutions.
Contributions received in 2025
Contributions received in 2024
Contributions received in 2023
Contributions received in 2022
Contributions received in 2021
Contributions received in 2020
Contributions received in 2019
Contributions received in 2018
Contributions received in 2017
Contributions
| INSTITUTION | CONTRIBUTION VALUE |
| Italian Ministry of Interior – Department for Civil Liberties and Immigration (Italy – assistance to migrants) | € 498,121.06 |
| Ministry of Foreign Affairs and International Cooperation – Italian Agency for Cooperation and Development (Central African Republic – Complexe Pédiatrique in Bangui) | € 295,110.34 |
| Ministry of Foreign Affairs and International Cooperation – Italian Agency for Cooperation and Development (Sudan – Mayo Paediatric Centre) | € 299,181.23 |
| Ministry of Foreign Affairs and International Cooperation – Italian Agency for Cooperation and Development (Sudan – Port Sudan Paediatric Centre) | € 524,992.52 |
| Ministry of Foreign Affairs and International Cooperation – Italian Agency for Cooperation and Development (Sierra Leone – Research laboratory in Goderich) | € 45,098.66 |
| Ministry of Employment and Social Policies (Income Tax Allocations – 5×1000) | € 13,408,631.25 |
| Veneto Region (Afghanistan – Contribution to the construction of the new Maternity Centre in Panshir) | € 30,000.00 |
Contracts, concessions, leases and rentals
| INSTITUTION | CONTRIBUTION VALUE |
| Prelios – City of Rome | € 14,064,00 |
| City of Venice | € 41,806,40 |
Balance Sheet
Every year we publish our Balance Sheet, certified by an Independent Auditor since 2010.